Comparison by Housing Characteristic

Supporting Documentation

 

Water leaks from inside during last 12 months. Data on water leakage are shown if the leakage occurred in the 12 months prior to the interview or while the household was living in the unit if less than 12 months. Housing units with water leakage are classified by whether the water leaked in from inside or outside the building and by the most common areas (roof, basement, walls, closed windows, or doors) or reasons (fixtures backed up or over-flowed or pipes leaked) of water leakage.

 

Water leaks from inside

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 9.6% 12.6% 8.4% 14.9% 7.3% 1998
AZ Phoenix 9.4% 12.1% 7.0% 12.4% 8.1% 2002
CA Anaheim-Santa Ana (Orange County) 9.1% 8.2% 9.4% 11.2% 8.0% 2002
CA Los Angeles-Long Beach 10.8% 12.5% 9.0% 13.7% 7.8% 2003
CA Oakland 13.5% 14.5% 13.3% 17.4% 10.9% 1998
CA Sacramento 7.7% 10.7% 6.7% 10.6% 6.3% 2004
CA San Bernardino-Riverside (metro surveys) 9.4% 10.8% 9.1% 12.2% 8.3% 2002
CA San Diego 11.2% 11.6% 10.9% 13.4% 9.7% 2002
CA San Francisco 11.2% 11.0% 11.5% 13.6% 8.8% 1998
CA San Jose 11.4% 11.4% 11.5% 13.2% 10.3% 1998
CO Denver 11.4% 11.6% 11.3% 12.4% 10.9% 2004
CT Hartford 10.7% 12.9% 10.5% 12.8% 9.8% 2004
DC Washington 11.5% 13.1% 11.2% 12.8% 10.9% 2007
FL Miami-Hialeah 6.1% 6.1% 6.1% 7.1% 5.6% 2007
FL Tampa-Saint Petersburg-Clearwater 7.2% 10.4% 6.4% 10.0% 6.1% 2007
GA Atlanta 7.2% 7.1% 7.2% 9.7% 6.2% 2004
IL Chicago 6.9% 6.7% 7.0% 8.2% 6.1% 2003
IN Indianapolis 10.5% 12.8% 8.5% 13.2% 9.4% 2004
MA Boston 7.5% 7.4% 7.5% 8.7% 6.7% 2007
MD Baltimore 12.0% 15.0% 11.0% 16.4% 10.2% 2007
MI Detroit 9.8% 12.3% 9.0% 14.6% 8.0% 2003
MN Minneapolis-Saint Paul 8.0% 11.2% 7.1% 11.4% 6.8% 2007
MO Kansas City 7.4% 8.0% 7.2% 9.6% 6.4% 2002
MO Saint Louis 8.8% 10.4% 8.5% 12.9% 7.2% 2004
NC Charlotte 8.4% 8.4% 10.5% 7.6% 2002
NY Buffalo 7.3% 8.5% 7.0% 11.4% 5.4% 2002
NY New York City 10.2% 12.6% 4.4% 13.9% 5.7% 2003
NY Rochester 9.2% 12.2% 8.4% 13.6% 7.3% 1998
OH Cincinnati 10.8% 14.3% 9.7% 14.4% 9.0% 1998
OH Cleveland 9.4% 12.2% 8.5% 13.6% 7.6% 2004
OH Columbus 10.0% 11.7% 8.4% 13.5% 8.2% 2002
OK Oklahoma City 11.8% 10.4% 12.9% 16.6% 9.5% 2004
OR Portland 9.4% 10.6% 9.0% 11.3% 8.5% 2002
PA Philadelphia 9.7% 12.3% 8.4% 11.8% 8.9% 2003
PA Pittsburgh 9.3% 13.5% 8.6% 13.0% 8.0% 2004
RI Providence 9.2% 10.8% 8.5% 12.3% 7.5% 1998
TN Memphis 11.1% 14.0% 8.4% 14.9% 9.3% 2004
TX Dallas 15.0% 14.2% 15.5% 16.5% 14.2% 2002
TX Fort Worth-Arlington 13.2% 11.2% 14.8% 15.7% 12.0% 2002
TX Houston 8.1% 9.1% 7.6% 11.0% 6.7% 2007
TX San Antonio 12.6% 14.2% 9.2% 16.8% 10.4% 2004
UT Salt Lake City-Ogden 12.9% 12.4% 13.0% 17.5% 11.3% 1998
VA Norfolk/Newport News 12.9% 14.3% 10.8% 18.4% 9.7% 1998
WA Seattle 10.3% 11.1% 9.9% 11.1% 9.9% 2004
WI Milwaukee 7.5% 9.9% 6.0% 10.3% 5.8% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 9.9 11.5 8.9 13.0 8.3
2003 8.3 9.6 7.5 11.3 6.7
2005 8.6 9.7 7.9 11.7 7.0
2007 8.4 9.1 7.9 10.9 7.1