Comparison by Housing Characteristic

Supporting Documentation

 

Signs of rats. The statistics on signs of rats refer to respondents who reported seeing rats or signs of rats inside the house or building during the 3 months prior to interview or while the household was living in the unit if less than 3 months. Signs of rats include droppings, holes in the wall, or ripped or torn food containers.

 

Signs of rats

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 1.9% 3.6% 1.2% 3.3% 1.3% 1998
AZ Phoenix 0.3% 0.2% 0.5% 0.3% 0.4% 2002
CA Anaheim-Santa Ana (Orange County) 1.2% 1.2% 1.2% 1.3% 1.2% 2002
CA Los Angeles-Long Beach 1.9% 2.7% 0.9% 2.2% 1.5% 2003
CA Oakland 2.0% 3.3% 1.8% 2.2% 1.9% 1998
CA Sacramento 1.6% 2.6% 1.3% 1.7% 1.6% 2004
CA San Bernardino-Riverside (metro surveys) 1.7% 2.5% 1.6% 1.4% 1.9% 2002
CA San Diego 2.1% 1.9% 2.2% 1.8% 2.3% 2002
CA San Francisco 2.8% 2.4% 3.2% 2.5% 3.1% 1998
CA San Jose 2.5% 2.6% 2.4% 3.1% 2.1% 1998
CO Denver 0.1% 0.2% 0.1% 0.3% 0.1% 2004
CT Hartford 0.3% 2.0% 0.1% 0.8% 0.1% 2004
DC Washington 0.5% 1.6% 0.3% 0.9% 0.3% 2007
FL Miami-Hialeah 1.2% 2.8% 1.0% 1.9% 0.9% 2007
FL Tampa-Saint Petersburg-Clearwater 1.0% 1.4% 0.8% 1.3% 0.8% 2007
GA Atlanta 1.0% 2.0% 0.9% 1.3% 0.9% 2004
IL Chicago 0.6% 1.0% 0.3% 1.1% 0.3% 2003
IN Indianapolis 0.3% 0.5% 0.1% 0.4% 0.2% 2004
MA Boston 0.8% 1.1% 0.7% 1.1% 0.6% 2007
MD Baltimore 0.5% 1.8% 0.2% 1.3% 0.3% 2007
MI Detroit 0.3% 0.6% 0.2% 0.8% 0.1% 2003
MN Minneapolis-Saint Paul 0.1% 0.5% 0.0% 0.0% 0.2% 2007
MO Kansas City 0.2% 0.7% 0.1% 0.3% 0.2% 2002
MO Saint Louis 0.4% 0.7% 0.3% 0.9% 0.2% 2004
NC Charlotte 0.2% 0.2% 0.4% 0.1% 2002
NY Buffalo 0.4% 1.2% 0.1% 0.7% 0.3% 2002
NY New York City 2.7% 3.7% 0.6% 4.8% 0.4% 2003
NY Rochester 0.7% 2.0% 0.4% 1.9% 0.2% 1998
OH Cincinnati 0.5% 1.0% 0.3% 1.0% 0.2% 1998
OH Cleveland 0.5% 1.1% 0.3% 0.4% 0.5% 2004
OH Columbus 0.4% 0.7% 0.2% 0.8% 0.2% 2002
OK Oklahoma City 0.4% 0.5% 0.4% 0.2% 0.6% 2004
OR Portland 0.8% 1.3% 0.7% 0.8% 0.8% 2002
PA Philadelphia 0.7% 2.3% 0.0% 0.9% 0.6% 2003
PA Pittsburgh 0.3% 0.2% 0.3% 0.6% 0.2% 2004
RI Providence 0.2% 0.3% 0.1% 0.4% 0.0% 1998
TN Memphis 1.2% 2.1% 0.4% 1.4% 1.1% 2004
TX Dallas 1.9% 3.5% 1.0% 2.1% 1.9% 2002
TX Fort Worth-Arlington 2.1% 2.6% 1.6% 2.7% 1.8% 2002
TX Houston 1.3% 2.0% 0.9% 1.4% 1.2% 2007
TX San Antonio 3.1% 3.9% 1.5% 3.3% 3.0% 2004
UT Salt Lake City-Ogden 0.1% 0.2% 0.1% 0.2% 0.0% 1998
VA Norfolk/Newport News 0.3% 0.3% 0.3% 0.1% 0.3% 1998
WA Seattle 1.4% 2.0% 1.2% 1.3% 1.5% 2004
WI Milwaukee 0.2% 0.5% 0.1% 0.5% 0.1% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 1.0 1.6 0.7 1.7 0.7
2003 0.9 1.4 0.6 1.4 0.6
2005 0.9 1.4 0.7 1.4 0.7
2007 0.8 1.2 0.5 1.1 0.6