Comparison by Housing Characteristic

Supporting Documentation

 

 

Any Identified Problem

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 43.0% 54.8% 38.4% 57.7% 36.9% 1998
AZ Phoenix 33.7% 41.0% 27.3% 44.8% 28.8% 2002
CA Anaheim-Santa Ana (Orange County) 30.1% 29.3% 30.3% 36.5% 26.5% 2002
CA Los Angeles-Long Beach 41.8% 45.7% 37.6% 50.3% 32.8% 2003
CA Oakland 51.6% 59.3% 50.0% 57.5% 47.6% 1998
CA Sacramento 35.2% 40.7% 33.4% 42.3% 31.7% 2004
CA San Bernardino-Riverside (metro surveys) 33.8% 35.6% 33.5% 42.0% 30.4% 2002
CA San Diego 38.5% 40.1% 37.2% 44.7% 34.1% 2002
CA San Francisco 53.0% 56.4% 50.1% 57.9% 47.9% 1998
CA San Jose 42.6% 42.1% 43.1% 46.7% 40.0% 1998
CO Denver 40.6% 44.7% 39.1% 46.0% 38.3% 2004
CT Hartford 42.3% 47.6% 41.7% 46.1% 40.6% 2004
DC Washington 38.1% 43.3% 37.1% 37.7% 38.3% 2007
FL Miami-Hialeah 30.9% 42.4% 29.1% 35.1% 29.0% 2007
FL Tampa-Saint Petersburg-Clearwater 30.5% 36.2% 29.0% 31.8% 30.0% 2007
GA Atlanta 28.4% 28.5% 28.4% 33.2% 26.5% 2004
IL Chicago 33.7% 33.7% 33.7% 35.0% 32.9% 2003
IN Indianapolis 42.6% 48.7% 37.2% 45.8% 41.3% 2004
MA Boston 41.6% 48.5% 39.7% 44.6% 39.7% 2007
MD Baltimore 43.6% 55.1% 40.0% 50.2% 40.9% 2007
MI Detroit 36.6% 48.0% 33.0% 42.4% 34.5% 2003
MN Minneapolis-Saint Paul 34.5% 47.6% 30.9% 36.1% 34.0% 2007
MO Kansas City 39.1% 41.8% 38.2% 40.9% 38.3% 2002
MO Saint Louis 42.5% 59.0% 39.8% 47.5% 40.7% 2004
NC Charlotte 31.6% 31.6% 39.0% 28.6% 2002
NY Buffalo 46.1% 47.5% 45.6% 50.5% 44.0% 2002
NY New York City 41.7% 47.3% 28.3% 52.1% 28.7% 2003
NY Rochester 44.5% 51.9% 42.6% 46.8% 43.6% 1998
OH Cincinnati 46.7% 52.9% 44.7% 47.5% 46.3% 1998
OH Cleveland 43.0% 55.5% 39.4% 48.3% 40.9% 2004
OH Columbus 43.2% 44.1% 42.5% 48.0% 40.7% 2002
OK Oklahoma City 41.5% 40.2% 42.5% 49.5% 37.7% 2004
OR Portland 38.6% 45.2% 36.1% 41.7% 37.0% 2002
PA Philadelphia 44.7% 51.8% 41.1% 48.9% 43.1% 2003
PA Pittsburgh 44.7% 52.1% 43.5% 49.6% 43.0% 2004
RI Providence 43.9% 46.1% 42.9% 48.7% 41.2% 1998
TN Memphis 42.1% 49.8% 34.8% 50.8% 37.7% 2004
TX Dallas 47.5% 52.5% 44.6% 51.3% 45.2% 2002
TX Fort Worth-Arlington 43.6% 45.7% 41.9% 49.1% 40.9% 2002
TX Houston 39.2% 41.5% 37.9% 41.8% 37.9% 2007
TX San Antonio 49.5% 53.4% 40.8% 57.3% 45.2% 2004
UT Salt Lake City-Ogden 48.7% 55.3% 47.4% 54.2% 46.7% 1998
VA Norfolk/Newport News 44.9% 46.1% 43.0% 50.9% 41.3% 1998
WA Seattle 40.0% 42.4% 39.0% 40.9% 39.5% 2004
WI Milwaukee 38.9% 45.5% 34.8% 45.2% 35.3% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 40.9 45.7 37.8 47.9 37.0
2003 36.2 40.3 33.7 43.7 32.3
2005 36.6 40.6 34.1 45.0 32.3
2007 35.7 39.0 33.6 40.5 33.2