Comparison by Housing Characteristic

Supporting Documentation

 

Roofing problems. Units with “Sagging roof”, “Missing roofing material”,  or “Hole in roof” were classified as having Roofing Problems.  A “sagging roof” is a critical defect indicating continuous neglect, or deep serious damage to the structure. Only roofs with substantial sagging were included. “Missing roofing material” includes rotted, broken, loose or missing shingles, tiles, slate, shake, and tin, caused by extensive damage from fire, storm, or serious neglect. “Hole in roof” occurs when the missing roof materials expose the interior of the unit directly to weather. Holes caused by construction activity were not counted unless the construction had been abandoned.

 

Roofing problems

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 7.9% 13.5% 5.8% 10.7% 6.7% 1998
AZ Phoenix 5.9% 7.9% 4.1% 7.3% 5.3% 2002
CA Anaheim-Santa Ana (Orange County) 3.9% 4.0% 3.9% 4.2% 3.7% 2002
CA Los Angeles-Long Beach 6.6% 7.5% 5.6% 8.1% 5.0% 2003
CA Oakland 9.9% 12.2% 9.5% 11.8% 8.7% 1998
CA Sacramento 5.9% 6.4% 5.7% 5.7% 5.9% 2004
CA San Bernardino-Riverside (metro surveys) 5.9% 4.6% 6.1% 6.8% 5.5% 2002
CA San Diego 4.2% 5.1% 3.5% 5.4% 3.5% 2002
CA San Francisco 8.9% 9.9% 8.1% 10.4% 7.5% 1998
CA San Jose 7.3% 7.7% 7.0% 7.9% 6.9% 1998
CO Denver 5.8% 6.9% 5.4% 5.1% 6.1% 2004
CT Hartford 5.1% 6.8% 5.0% 6.8% 4.4% 2004
DC Washington 7.5% 6.8% 7.6% 6.8% 7.7% 2007
FL Miami-Hialeah 9.5% 14.0% 9.0% 12.2% 8.9% 2007
FL Tampa-Saint Petersburg-Clearwater 8.4% 9.0% 8.3% 11.3% 8.0% 2007
GA Atlanta 3.2% 3.1% 3.2% 4.6% 2.7% 2004
IL Chicago 4.7% 4.4% 4.9% 5.9% 4.0% 2003
IN Indianapolis 6.0% 7.2% 5.0% 7.1% 5.6% 2004
MA Boston 6.8% 11.8% 6.3% 11.4% 6.4% 2007
MD Baltimore 6.2% 8.8% 5.5% 6.4% 6.2% 2007
MI Detroit 4.9% 8.0% 4.0% 6.5% 4.4% 2003
MN Minneapolis-Saint Paul 7.5% 13.1% 6.5% 12.0% 7.0% 2007
MO Kansas City 6.4% 6.1% 6.5% 6.9% 6.1% 2002
MO Saint Louis 5.0% 6.1% 4.8% 6.6% 4.4% 2004
NC Charlotte 4.1% 4.1% 5.2% 3.7% 2002
NY Buffalo 8.5% 8.1% 8.7% 9.4% 8.1% 2002
NY New York City 6.8% 8.2% 3.9% 8.7% 4.8% 2003
NY Rochester 7.5% 8.5% 7.2% 7.5% 7.4% 1998
OH Cincinnati 5.9% 7.6% 5.3% 7.0% 5.3% 1998
OH Cleveland 6.9% 11.8% 5.6% 8.5% 6.4% 2004
OH Columbus 6.7% 6.4% 6.9% 7.8% 6.1% 2002
OK Oklahoma City 7.7% 8.1% 7.3% 10.0% 6.6% 2004
OR Portland 5.5% 7.0% 4.9% 5.6% 5.4% 2002
PA Philadelphia 5.4% 6.6% 4.8% 7.4% 4.6% 2003
PA Pittsburgh 6.0% 6.3% 5.9% 8.2% 5.2% 2004
RI Providence 6.0% 6.0% 5.9% 6.9% 5.5% 1998
TN Memphis 8.4% 10.6% 6.3% 9.8% 7.7% 2004
TX Dallas 7.9% 9.4% 7.0% 8.7% 7.4% 2002
TX Fort Worth-Arlington 6.3% 6.2% 6.3% 8.7% 5.1% 2002
TX Houston 7.6% 10.4% 6.5% 10.0% 7.2% 2007
TX San Antonio 7.4% 7.7% 6.8% 8.1% 7.0% 2004
UT Salt Lake City-Ogden 8.2% 10.7% 7.8% 8.1% 8.3% 1998
VA Norfolk/Newport News 6.5% 6.9% 6.0% 7.4% 6.1% 1998
WA Seattle 6.0% 5.5% 6.1% 4.5% 6.6% 2004
WI Milwaukee 6.7% 7.9% 6.0% 7.3% 6.4% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 5.7 6.5 5.1 7.0 5.0
2003 5.3 6.4 4.6 7.1 4.4
2005 5.5 6.3 4.9 7.0 4.7
2007 6.3 7.5 5.8 9.6 5.8