Comparison by Housing Characteristic

Supporting Documentation

 

Lacking complete plumbing. The category ‘‘With all plumbing facilities’’ consists of housing units that have hot and cold piped water as well as a flush toilet and a bathtub or shower. For units with less than two full bathrooms, the facilities are only counted if they are for the exclusive use of the occupants of the unit. Plumbing facilities need not be in the same room. Lacking some plumbing facilities or having no plumbing facilities for exclusive use means that the housing unit does not have all three specified plumbing facilities (hot and cold piped water, flush toilet, and bathtub or shower) inside the housing unit, or that the toilet or bathing facilities are also for the use of the occupants of other housing units.

 

Lacking complete plumbing

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 0.8% 0.9% 0.7% 1.2% 0.6% 1998
AZ Phoenix 0.9% 1.4% 0.5% 1.9% 0.4% 2002
CA Anaheim-Santa Ana (Orange County) 0.6% 1.0% 0.5% 1.1% 0.2% 2002
CA Los Angeles-Long Beach 1.6% 2.3% 1.0% 2.2% 1.1% 2003
CA Oakland 1.8% 2.5% 1.6% 2.1% 1.6% 1998
CA Sacramento 0.5% 0.2% 0.6% 0.9% 0.3% 2004
CA San Bernardino-Riverside (metro surveys) 0.3% 0.1% 0.4% 0.7% 0.1% 2002
CA San Diego 0.7% 0.8% 0.6% 1.2% 0.3% 2002
CA San Francisco 3.0% 5.9% 0.4% 4.9% 0.9% 1998
CA San Jose 1.3% 0.9% 1.6% 1.3% 1.3% 1998
CO Denver 0.8% 1.1% 0.7% 1.4% 0.6% 2004
CT Hartford 1.2% 2.1% 1.1% 1.8% 0.9% 2004
DC Washington 0.8% 1.6% 0.6% 1.2% 0.6% 2007
FL Miami-Hialeah 1.0% 2.1% 0.8% 1.5% 0.7% 2007
FL Tampa-Saint Petersburg-Clearwater 1.2% 1.7% 1.1% 1.0% 1.3% 2007
GA Atlanta 0.5% 0.7% 0.5% 1.6% 0.1% 2004
IL Chicago 1.9% 2.7% 1.2% 2.3% 1.7% 2003
IN Indianapolis 0.7% 0.9% 0.6% 1.1% 0.6% 2004
MA Boston 1.3% 0.9% 1.4% 2.0% 0.9% 2007
MD Baltimore 0.9% 1.0% 0.9% 1.2% 0.9% 2007
MI Detroit 1.5% 1.6% 1.5% 1.5% 1.5% 2003
MN Minneapolis-Saint Paul 1.0% 3.1% 0.4% 2.5% 0.5% 2007
MO Kansas City 0.6% 0.4% 0.6% 0.6% 0.6% 2002
MO Saint Louis 0.4% 0.2% 0.5% 0.7% 0.3% 2004
NC Charlotte 1.1% 1.1% 1.7% 0.9% 2002
NY Buffalo 1.3% 1.7% 1.2% 1.9% 1.0% 2002
NY New York City 2.9% 2.8% 3.3% 2.6% 3.4% 2003
NY Rochester 1.5% 2.2% 1.4% 1.6% 1.5% 1998
OH Cincinnati 1.1% 1.3% 1.0% 1.3% 1.0% 1998
OH Cleveland 0.8% 1.2% 0.6% 1.1% 0.6% 2004
OH Columbus 1.0% 0.7% 1.2% 1.3% 0.7% 2002
OK Oklahoma City 0.9% 1.0% 0.8% 1.7% 0.6% 2004
OR Portland 0.8% 1.4% 0.5% 1.2% 0.5% 2002
PA Philadelphia 1.0% 1.2% 0.9% 1.2% 0.9% 2003
PA Pittsburgh 0.9% 1.7% 0.7% 1.5% 0.6% 2004
RI Providence 1.2% 2.0% 0.9% 1.7% 1.0% 1998
TN Memphis 0.7% 0.8% 0.7% 1.3% 0.4% 2004
TX Dallas 0.7% 1.3% 0.4% 1.2% 0.5% 2002
TX Fort Worth-Arlington 0.7% 1.0% 0.5% 1.5% 0.4% 2002
TX Houston 1.0% 0.9% 1.0% 1.2% 0.9% 2007
TX San Antonio 1.3% 1.3% 1.3% 2.3% 0.7% 2004
UT Salt Lake City-Ogden 1.4% 1.3% 1.4% 1.9% 1.2% 1998
VA Norfolk/Newport News 1.4% 1.1% 1.7% 1.8% 1.1% 1998
WA Seattle 0.9% 1.1% 0.8% 2.0% 0.3% 2004
WI Milwaukee 1.2% 1.9% 0.8% 1.9% 0.8% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 1.4 1.9 1.0 2.3 0.9
2003 1.4 1.9 1.1 2.1 1.0
2005 1.2 1.7 0.8 2.0 0.8
2007 1.2 1.7 0.9 2.2 0.7