Comparison by Housing Characteristic

Supporting Documentation

 

Water supply stoppage. “Water supply stoppage” means that the housing unit was completely without running water from its regular source.  “Completely without running water” means that the water system servicing the unit supplied no water at all; that is, no equipment or facility using running water (kitchen or bathroom sinks, shower, bath tub, flush toilet, dishwasher, and other similar items) had water supplied to it, or were all inoperable. The reason could vary from a stoppage because of a flood or storm to a broken pipe, to a shutdown of the water system, to a failure to pay the bill, or other reasons.  Data on water stoppage are shown if they occurred in the three months prior to the interview or while the household was living in the unit if less than three months and if the breakdown or failure lasted six consecutive hours or more.

 

Water supply stoppage

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 4.4% 3.3% 4.8% 5.0% 4.1% 1998
AZ Phoenix 5.7% 6.9% 4.7% 10.9% 3.5% 2002
CA Anaheim-Santa Ana (Orange County) 4.0% 3.3% 4.1% 6.4% 2.6% 2002
CA Los Angeles-Long Beach 4.5% 5.5% 3.3% 6.9% 1.9% 2003
CA Oakland 6.4% 4.2% 6.8% 8.8% 4.7% 1998
CA Sacramento 3.5% 4.0% 3.4% 4.1% 3.2% 2004
CA San Bernardino-Riverside (metro surveys) 4.2% 4.1% 4.3% 6.5% 3.3% 2002
CA San Diego 7.5% 9.7% 5.6% 10.8% 5.1% 2002
CA San Francisco 6.5% 7.3% 5.8% 7.8% 5.1% 1998
CA San Jose 6.9% 7.3% 6.5% 9.7% 5.1% 1998
CO Denver 4.0% 5.1% 3.6% 6.6% 3.0% 2004
CT Hartford 2.5% 1.2% 2.7% 2.7% 2.5% 2004
DC Washington 4.3% 5.6% 4.1% 6.7% 3.2% 2007
FL Miami-Hialeah 2.4% 2.6% 2.4% 2.4% 2.4% 2007
FL Tampa-Saint Petersburg-Clearwater 4.7% 2.7% 5.2% 4.4% 4.8% 2007
GA Atlanta 3.7% 2.7% 3.8% 5.9% 2.7% 2004
IL Chicago 2.7% 2.7% 2.7% 3.2% 2.4% 2003
IN Indianapolis 3.3% 3.2% 3.4% 5.0% 2.6% 2004
MA Boston 3.4% 5.2% 2.9% 4.8% 2.5% 2007
MD Baltimore 5.8% 4.8% 6.1% 7.0% 5.3% 2007
MI Detroit 5.3% 5.4% 5.3% 6.2% 5.0% 2003
MN Minneapolis-Saint Paul 2.9% 5.3% 2.2% 5.9% 1.8% 2007
MO Kansas City 3.2% 3.1% 3.3% 4.7% 2.6% 2002
MO Saint Louis 2.9% 3.8% 2.7% 3.0% 2.8% 2004
NC Charlotte 4.0% 4.0% 5.6% 3.3% 2002
NY Buffalo 3.0% 1.8% 3.4% 3.0% 2.9% 2002
NY New York City 3.3% 4.2% 1.0% 4.8% 1.4% 2003
NY Rochester 3.4% 2.1% 3.8% 3.7% 3.3% 1998
OH Cincinnati 5.9% 7.2% 5.6% 8.0% 4.9% 1998
OH Cleveland 3.9% 3.5% 4.0% 5.6% 3.2% 2004
OH Columbus 2.8% 2.5% 3.1% 3.1% 2.7% 2002
OK Oklahoma City 4.2% 3.7% 4.7% 6.1% 3.3% 2004
OR Portland 3.4% 3.2% 3.5% 4.9% 2.6% 2002
PA Philadelphia 1.5% 1.7% 1.4% 3.0% 0.9% 2003
PA Pittsburgh 4.0% 5.1% 3.8% 5.4% 3.5% 2004
RI Providence 3.6% 4.1% 3.4% 4.8% 3.0% 1998
TN Memphis 2.6% 2.8% 2.4% 4.7% 1.6% 2004
TX Dallas 6.2% 8.4% 5.0% 9.9% 4.2% 2002
TX Fort Worth-Arlington 5.6% 6.0% 5.3% 8.5% 4.2% 2002
TX Houston 4.6% 4.8% 4.5% 6.7% 3.5% 2007
TX San Antonio 6.0% 6.8% 4.3% 10.6% 3.6% 2004
UT Salt Lake City-Ogden 5.1% 6.4% 4.9% 6.9% 4.5% 1998
VA Norfolk/Newport News 4.5% 3.3% 6.4% 4.7% 4.4% 1998
WA Seattle 3.6% 2.4% 4.1% 3.8% 3.5% 2004
WI Milwaukee 2.2% 2.3% 2.2% 2.9% 1.8% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 4.3 4.4 4.2 5.8 3.5
2003 3.3 3.4 3.3 4.9 2.5
2005 3.2 3.6 2.9 4.9 2.3
2007 3.3 3.4 3.3 4.8 2.5