Comparison by Housing Characteristic

Supporting Documentation

 

Water leakage during last 12 months. Data on water leakage are shown if the leakage occurred in the 12 months prior to the interview or while the household was living in the unit if less than 12 months. Housing units with water leakage are classified by whether the water leaked in from inside or outside the building and by the most common areas (roof, basement, walls, closed windows, or doors) or reasons (fixtures backed up or over-flowed or pipes leaked) of water leakage.

 

Water leaks from outside

State MSA MSA Central City Outside Central City Rental Owner Occupied Year
AL Birmingham 12.9% 18.1% 10.9% 14.0% 12.5% 1998
AZ Phoenix 5.2% 7.1% 3.5% 6.3% 4.7% 2002
CA Anaheim-Santa Ana (Orange County) 4.6% 4.4% 4.7% 5.1% 4.4% 2002
CA Los Angeles-Long Beach 8.4% 10.0% 6.7% 9.2% 7.6% 2003
CA Oakland 18.1% 23.2% 17.1% 16.7% 19.1% 1998
CA Sacramento 6.7% 7.1% 6.5% 6.6% 6.7% 2004
CA San Bernardino-Riverside (metro surveys) 5.5% 5.6% 5.5% 6.5% 5.1% 2002
CA San Diego 5.0% 4.8% 5.2% 4.8% 5.2% 2002
CA San Francisco 20.3% 18.5% 21.8% 17.7% 23.0% 1998
CA San Jose 12.4% 11.3% 13.4% 10.5% 13.5% 1998
CO Denver 8.7% 8.1% 8.9% 8.3% 8.9% 2004
CT Hartford 14.3% 9.5% 14.8% 9.3% 16.5% 2004
DC Washington 10.7% 11.1% 10.6% 7.4% 12.2% 2007
FL Miami-Hialeah 7.1% 10.3% 6.6% 7.3% 7.0% 2007
FL Tampa-Saint Petersburg-Clearwater 4.8% 5.9% 4.5% 5.1% 4.7% 2007
GA Atlanta 7.9% 6.9% 8.0% 7.1% 8.2% 2004
IL Chicago 9.9% 9.1% 10.6% 5.8% 12.3% 2003
IN Indianapolis 16.7% 19.0% 14.7% 12.6% 18.3% 2004
MA Boston 15.6% 12.2% 16.5% 9.1% 19.6% 2007
MD Baltimore 14.1% 18.4% 12.8% 11.4% 15.2% 2007
MI Detroit 12.7% 16.8% 11.4% 11.0% 13.3% 2003
MN Minneapolis-Saint Paul 10.3% 13.6% 9.4% 7.3% 11.3% 2007
MO Kansas City 15.1% 15.0% 15.1% 13.4% 15.8% 2002
MO Saint Louis 21.8% 30.0% 20.5% 18.3% 23.2% 2004
NC Charlotte 6.5% 6.5% 7.4% 6.2% 2002
NY Buffalo 20.4% 13.6% 22.7% 13.5% 23.6% 2002
NY New York City 9.7% 10.0% 8.9% 9.6% 9.7% 2003
NY Rochester 18.7% 19.9% 18.4% 13.1% 21.2% 1998
OH Cincinnati 20.8% 21.2% 20.6% 13.5% 24.4% 1998
OH Cleveland 17.1% 23.6% 15.2% 14.4% 18.3% 2004
OH Columbus 16.0% 15.6% 16.4% 14.9% 16.6% 2002
OK Oklahoma City 9.0% 8.1% 9.7% 9.4% 8.7% 2004
OR Portland 9.2% 12.6% 7.9% 7.2% 10.2% 2002
PA Philadelphia 18.4% 18.4% 18.5% 15.6% 19.5% 2003
PA Pittsburgh 22.9% 23.2% 22.9% 18.9% 24.4% 2004
RI Providence 18.0% 14.3% 19.8% 11.7% 21.7% 1998
TN Memphis 13.5% 16.0% 11.1% 12.0% 14.2% 2004
TX Dallas 12.3% 11.4% 12.9% 11.9% 12.6% 2002
TX Fort Worth-Arlington 10.3% 11.3% 9.5% 10.7% 10.1% 2002
TX Houston 8.2% 9.5% 7.4% 9.7% 7.4% 2007
TX San Antonio 11.0% 11.3% 10.3% 12.2% 10.4% 2004
UT Salt Lake City-Ogden 16.0% 18.0% 15.6% 15.3% 16.3% 1998
VA Norfolk/Newport News 15.1% 16.0% 13.7% 13.7% 15.9% 1998
WA Seattle 8.7% 10.2% 8.1% 7.3% 9.4% 2004
WI Milwaukee 12.3% 13.3% 11.7% 9.8% 13.7% 2002


National Averages

YearMSACentral CityOutside Central CityRentalOwner Occupied
1999 12.1 12.5 11.9 10.1 13.3
2003 10.3 10.0 10.4 9.1 10.9
2005 10.9 11.1 10.7 9.7 11.4
2007 10.4 10.8 10.2 9.3 11.0